Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
4026 230th Place SE | 4 | 4 | 3,270 | $775 | $2,535,000 | 1 | 2023-02-16 | |
22913 SE 37th Street | 4 | 3 | 2,480 | $786 | $1,949,811 | 1 | 2023-02-02 | |
22913 SE 37th Street | 4 | 3 | 2,480 | $745 | $1,849,995 | 24 | 2023-02-23 | |
23560 SE 46th Place | 4 | 4 | 3,020 | $579 | $1,750,000 | 1 | 2023-02-03 | |
# of Record: 4 | | | Median: | | $1,849,995 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3161 233rd Place SE | 4 | 3 | 2,470 | $645 | $1,595,000 | 3 | 2023-01-26 | |
# of Record: 1 | | | Median: | | $1,595,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|